Coming Soon! Afton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK04EJ | 4 | TX | Coffeyville, KS | (edit) Wiki | |
| DKJJO-LP | 20 | TX | Joplin, MO | (edit) Wiki | |
| DKJJO-LP | 48 | TX | Joplin, MO | (edit) Wiki | |
| K04OV | 4 | TX | Joplin, MO | (edit) Wiki | |
| K33HW | 33 | TX | Parsons, KS | (edit) Wiki | |
| K45EI | 32 | CA | Bentonville & Rogers, AR | (edit) Wiki | |
| K45EI | 45 | TX | Bentonville & Rogers, AR | (edit) Wiki | |
| K52FC | 52 | TX | Joplin, MO | (edit) Wiki | |
| K53IS | 9 | TX | Anderson, Pineville,, MO | (edit) Wiki | |
| K53IS | 53 | TX | Anderson, Pineville,, MO | (edit) Wiki | |
| K55HU | 55 | TX | Joplin, MO | (edit) Wiki | |
| K64FW | 36 | TX | Joplin, MO | (edit) Wiki | |
| K64FW | 64 | TX | Joplin, MO | (edit) Wiki | |
| KCLG-CA | 32 | CA | Neosho, MO | (edit) Wiki | |
| KCLG-CA | 32 | TX | Neosho, MO | (edit) Wiki | |
| KCLJ-CA | TBN | 30 | CA | Joplin/Carthage, MO | (edit) Wiki |
| KCLJ-CA | TBN | 46 | TX | Joplin/Carthage, MO | (edit) Wiki |
| KDOR-TV | TBN | 15 | DT | Bartlesville, OK | (edit) Wiki |
| KDOR-TV | TBN | 17 | TV | Bartlesville, OK | (edit) Wiki |
| KDSI-CA | 5 | CA | Carthage, MO | (edit) Wiki | |
| KELF-LP | A1 | 43 | TX | Miami, OK | (edit) Wiki |
| KELF-LP | A1 | 48 | TX | Miami, OK | (edit) Wiki |
| KFJX | FOX | 14 | TV | Pittsburg, KS | (edit) Wiki |
| KFSM-TV (K67EO) | CBS | 67 | TX | Bentonville, AR | (edit) Wiki |
| KGCS-LD | 57 | TX | Joplin, MO | (edit) Wiki | |
| KGCT-CD | 25 | CA | Nowata, OK | (edit) Wiki | |
| KGCT-CD | 25 | DC | Nowata, OK | (edit) Wiki | |
| KGCT-CD | 60 | TX | Nowata, OK | (edit) Wiki | |
| KHMF-CA | 14 | TX | Bentonville, AR | (edit) Wiki | |
| KHMF-CA | 26 | CA | Bentonville, AR | (edit) Wiki | |
| KJPX-LP | ION / LeSEA | 35 | TX | Joplin, MO | (edit) Wiki |
| KJPX-LP | ION / LeSEA | 47 | TX | Joplin, MO | (edit) Wiki |
| KKAF-CA | 33 | CA | Siloam Springs, AR | (edit) Wiki | |
| KKAF-CA | 69 | TX | Siloam Springs, AR | (edit) Wiki | |
| KOAM-TV | CBS | 7 | TV | Pittsburg, KS | (edit) Wiki |
| KOAM-TV | CBS | 13 | DT | Pittsburg, KS | (edit) Wiki |
| KODE-TV | ABC | 12 | TV | Joplin, MO | (edit) Wiki |
| KOZJ | PBS | 25 | DT | Joplin, MO | (edit) Wiki |
| KOZJ | PBS | 26 | TV | Joplin, MO | (edit) Wiki |
| KPJO-LP | 49 | TX | Pittsburg, KS | (edit) Wiki | |
| KRSC-TV | 35 | TV | Claremore, OK | (edit) Wiki | |
| KRSC-TV | 36 | DT | Claremore, OK | (edit) Wiki | |
| KSNF | NBC | 16 | TV | Joplin, MO | (edit) Wiki |
| KSPJ-LP | 59 | TX | Pittsburg, KS | (edit) Wiki | |
| KTBN-TV (K30IX) | TBN | 30 | TX | Tahlequah, OK | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K30IX) | TBN | 45 | TX | Tahlequah, OK | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K30IX) | TBN | 52 | TX | Tahlequah, OK | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K33HZ) | TBN | 33 | TX | Pittsburg, KS | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K50JG) | TBN | 43 | TX | Independence, KS | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K50JG) | TBN | 50 | TX | Independence, KS | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K50JG) | TBN | 54 | TX | Independence, KS | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.