Coming Soon! Albion Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | KAWZ (DK203DI) | FX | Poteau, OK | (edit) Wiki | |
| 88.5 | KTKL | FM | Stigler, OK | (edit) Wiki | |
| 88.5 | KUAF (K203BO) | FX | Mena, AR | (edit) Wiki | |
| 89.3 | KAWZ (K207DS) | FX | Wister, OK | (edit) Wiki | |
| 91.1 | KNYD (K216BT) | FX | McAlester, OK | (edit) Wiki | |
| 91.1 | WOTW (K216FX) | FX | Mena, AR | (edit) Wiki | |
| 91.7 | DK219CN (DK219CN) | FX | Poteau, OK | (edit) Wiki | |
| 91.7 | KARG | FM | Poteau, OK | (edit) Wiki | |
| 91.9 | KBCW-FM | FM | McAlester, OK | (edit) Wiki | |
| 92.3 | KNNU | FM | Antlers, OK | (edit) Wiki | |
| 92.5 | KPRV-FM | FM | Heavener, OK | (edit) Wiki | |
| 94.9 | KITX (K235AW) | FX | Antlers, OK | (edit) Wiki | |
| 95.3 | KLVV (K237BF) | FX | McAlester, OK | (edit) Wiki | |
| 97.1 | KYAL-FM | FM | Muskogee, OK | (edit) Wiki | |
| 97.9 | KZBB | FM | Poteau, OK | (edit) Wiki | |
| 99.1 | KMAG | FM | Fort Smith, AR | (edit) Wiki | |
| 99.9 | KTCS-FM | FM | Fort Smith, AR | (edit) Wiki | |
| 101.3 | KMCO | FM | Wilburton, OK | (edit) Wiki | |
| 102.1 | KENA-FM | FM | Mena, AR | (edit) Wiki | |
| 102.3 | KDOE | FM | Antlers, OK | (edit) Wiki | |
| 102.5 | KTNT | FM | Eufaula, OK | (edit) Wiki | |
| 102.9 | KQIB | FM | Idabel, OK | (edit) Wiki | |
| 103.7 | KOCD | FM | Okemah, OK | (edit) Wiki | |
| 104.1 | KILX | FM | Hatfield, AR | (edit) Wiki | |
| 105.1 | KTMC-FM | FM | McAlester, OK | (edit) Wiki | |
| 105.3 | KQOR | FM | Mena, AR | (edit) Wiki | |
| 106.1 | KKBI | FM | Broken Bow, OK | (edit) Wiki | |
| 107.3 | KOMS | FM | Poteau, OK | (edit) Wiki | |
| 107.5 | KTNT (K298AR) | FX | McAlester, OK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.