Coming Soon! Ames Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | KEAR-FM (K202BY) | FX | Enid, OK | (edit) Wiki | |
| 88.5 | WPCS (DK203CF) | FX | Crescent, OK | (edit) Wiki | |
| 88.7 | KJIL (K204FY) | FX | Fairview, OK | (edit) Wiki | |
| 89.1 | KNYD (K206CA) | FX | Enid, OK | (edit) Wiki | |
| 89.7 | KJTH | FM | Ponca City, OK | (edit) Wiki | |
| 90.3 | KHEV | FM | Fairview, OK | (edit) Wiki | |
| 91.1 | KKRD | FM | Enid, OK | (edit) Wiki | |
| 91.7 | KOSU | FM | Stillwater, OK | (edit) Wiki | |
| 93.3 | KYCU (K227AT) | FX | Enid, OK | (edit) Wiki | |
| 93.7 | KJOV (K229AV) | FX | Alva, OK | (edit) Wiki | |
| 93.9 | KIMY | FM | Watonga, OK | (edit) Wiki | |
| 95.3 | DK237BW | FX | Enid, OK | (edit) Wiki | |
| 95.7 | KXLS | FM | Lahoma, OK | (edit) Wiki | |
| 96.9 | KQOB | FM | Enid, OK | (edit) Wiki | |
| 98.3 | KLVV (K252DA) | FX | Enid, OK | (edit) Wiki | |
| 99.7 | KZLS | FM | Mustang, OK | (edit) Wiki | |
| 100.1 | KJTH (K261DR) | FX | Enid, OK | (edit) Wiki | |
| 100.9 | KKRD (K265EJ) | FX | Enid, OK | (edit) Wiki | |
| 102.3 | KLVV (DK272CF) | FX | Enid, OK | (edit) Wiki | |
| 103.1 | KOFM | FM | Enid, OK | (edit) Wiki | |
| 105.1 | KOSB | FM | Perry, OK | (edit) Wiki | |
| 105.3 | KINB | FM | Kingfisher, OK | (edit) Wiki | |
| 105.5 | KYLV (K288FX) | FX | North Enid, OK | (edit) Wiki | |
| 106.3 | DK292DX | FX | Hennessey, OK | (edit) Wiki | |
| 106.7 | KTUZ-FM | FM | Okarche, OK | (edit) Wiki | |
| 107.1 | KNID | FM | North Enid, OK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.