Coming Soon! Anadarko Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 640 | WWLS | B | Moore, OK | (edit) Wiki | |
| 800 | KQCV | B | Oklahoma City, OK | (edit) Wiki | |
| 850 | KJON | D | Carrollton, TX | (edit) Wiki | |
| 1000 | KTOK | B | Oklahoma City, OK | (edit) Wiki | |
| 1050 | KKRX | D | Lawton, OK | (edit) Wiki | |
| 1140 | KRMP | D | Oklahoma City, OK | (edit) Wiki | |
| 1350 | KPNS | D | Duncan, OK | (edit) Wiki | |
| 1380 | KXCA | B | Lawton, OK | (edit) Wiki | |
| 1400 | KREF | C | Norman, OK | (edit) Wiki | |
| 1420 | KTJS | B | Hobart, OK | (edit) Wiki | |
| 1460 | KZUE | D | El Reno, OK | (edit) Wiki | |
| 1520 | KOKC | A | Oklahoma City, OK | (edit) Wiki | |
| 1560 | KOCY | B | Del City, OK | (edit) Wiki | |
| 1590 | KWEY | D | Weatherford, OK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.