Coming Soon! Anadarko Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KAWZ (K201FP) | FX | Arapaho, OK | (edit) Wiki | |
| 88.1 | KMSI | FM | Moore, OK | (edit) Wiki | |
| 88.5 | KZTH | FM | Piedmont, OK | (edit) Wiki | |
| 88.7 | KVRS (K204FD) | FX | Duncan, OK | (edit) Wiki | |
| 88.9 | KARU | FM | Cache, OK | (edit) Wiki | |
| 89.1 | KYCU | FM | Clinton, OK | (edit) Wiki | |
| 89.3 | KCCU | FM | Lawton, OK | (edit) Wiki | |
| 89.3 | KSSO | FM | Norman, OK | (edit) Wiki | |
| 89.5 | KJCC | FM | Carnegie, OK | (edit) Wiki | |
| 89.7 | KAWZ (K209DJ) | FX | Chickasha, OK | (edit) Wiki | |
| 90.3 | KVRS | FM | Lawton, OK | (edit) Wiki | |
| 90.5 | KAYM | FM | Weatherford, OK | (edit) Wiki | |
| 90.5 | KFXU | FM | Chickasha, OK | (edit) Wiki | |
| 90.5 | WAFR (DK213CC) | FX | Weatherford, OK | (edit) Wiki | |
| 91.1 | KEFX (K216FR) | FX | Clinton, OK | (edit) Wiki | |
| 91.1 | KJRF | FM | Lawton, OK | (edit) Wiki | |
| 91.7 | KEFX (K219KL) | FX | Ninnekah, OK | (edit) Wiki | |
| 92.1 | KFXI | FM | Marlow, OK | (edit) Wiki | |
| 93.3 | KJKE | FM | Newcastle, OK | (edit) Wiki | |
| 94.1 | KZCD | FM | Lawton, OK | (edit) Wiki | |
| 94.7 | KTUZ-FM (K234BD) | FX | Lawton, OK | (edit) Wiki | |
| 95.3 | KMGZ | FM | Lawton, OK | (edit) Wiki | |
| 95.5 | KWEY-FM | FM | Clinton, OK | (edit) Wiki | |
| 96.3 | KMSI (K242AA) | FX | Lawton, OK | (edit) Wiki | |
| 96.5 | KTUZ-FM (K243BJ) | FX | Oklahoma City, OK | (edit) Wiki | |
| 97.1 | KKEN | FM | Duncan, OK | (edit) Wiki | |
| 97.1 | KOSU (DK246AF) | FX | Oklahoma City, OK | (edit) Wiki | |
| 97.3 | KKNG-FM | FM | Blanchard, OK | (edit) Wiki | |
| 97.3 | KWCO-FM (K247BA) | FX | Lawton, OK | (edit) Wiki | |
| 97.5 | KCSC (DK248AN) | FX | Newcastle, OK | (edit) Wiki | |
| 97.9 | KJMZ | FM | Cache, OK | (edit) Wiki | |
| 98.5 | KACO | FM | Apache, OK | (edit) Wiki | |
| 98.5 | KZTH (K253AY) | FX | Goldsby, OK | (edit) Wiki | |
| 99.3 | KCDL | FM | Cordell, OK | (edit) Wiki | |
| 99.5 | KBZQ | FM | Lawton, OK | (edit) Wiki | |
| 99.7 | KZLS | FM | Mustang, OK | (edit) Wiki | |
| 99.9 | KMSI (DK260AJ) | FX | Weatherford, OK | (edit) Wiki | |
| 100.1 | KCCU (K261CR) | FX | Chickasha, OK | (edit) Wiki | |
| 100.1 | KZTH (K261DP) | FX | Edmond, OK | (edit) Wiki | |
| 100.7 | KWKL (K264AJ) | FX | Lawton, OK | (edit) Wiki | |
| 100.9 | KYLV (K265DT) | FX | Chickasha, OK | (edit) Wiki | |
| 101.3 | KLAW | FM | Lawton, OK | (edit) Wiki | |
| 102.9 | KCCU (K275AE) | FX | Lawton, OK | (edit) Wiki | |
| 103.1 | KZTH (K276EX) | FX | Oklahoma City, OK | (edit) Wiki | |
| 103.5 | KVSP | FM | Anadarko, OK | (edit) Wiki | |
| 104.9 | KKWD | FM | Bethany, OK | (edit) Wiki | |
| 105.1 | KBLP | FM | Lindsay, OK | (edit) Wiki | |
| 105.3 | KDDQ | FM | Comanche, OK | (edit) Wiki | |
| 105.3 | KINB | FM | Kingfisher, OK | (edit) Wiki | |
| 105.5 | KJCM (K288FQ) | FX | Lawton, OK | (edit) Wiki | |
| 105.5 | KLVV (K288CT) | FX | Del City, OK | (edit) Wiki | |
| 105.5 | KWCO-FM | FM | Chickasha, OK | (edit) Wiki | |
| 105.9 | KFRC (K290AR) | FX | Union City, OK | (edit) Wiki | |
| 106.7 | KTUZ-FM | FM | Okarche, OK | (edit) Wiki | |
| 107.1 | WWLS-FM (DK296CI) | FX | Moore, OK | (edit) Wiki | |
| 107.3 | KVRW | FM | Lawton, OK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.