Coming Soon! Antlers Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | KXII (K02EQ) | CBS / FOX / MNT | TX | Paris, TX | (edit) Wiki |
| 8 | DK08KK | TX | Paris, TX | (edit) Wiki | |
| 13 | DK13YP | TX | Paris, TX | (edit) Wiki | |
| 15 | KETA-TV (K15AA-D) | PBS | TX | Hugo, OK | (edit) Wiki |
| 18 | KDNT-LP | TX | Allen, OK | (edit) Wiki | |
| 27 | K27GR | TX | Paris, TX | (edit) Wiki | |
| 42 | KTBN-TV (K42DA) | TBN | TX | Paris, TX | (edit) Wiki Home Schedule Jobs Contact |
| 46 | KETA-TV (K46AI-D) | PBS | TX | Durant, OK | (edit) Wiki |
| 49 | KPTD-LP | TX | Paris, TX | (edit) Wiki | |
| 64 | KHFD-LD | TX | Dallas, TX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.