Coming Soon! Arcadia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 640 | WWLS | B | Moore, OK | (edit) Wiki | |
| 780 | KSPI | D | Stillwater, OK | (edit) Wiki | |
| 800 | KQCV | B | Oklahoma City, OK | (edit) Wiki | |
| 890 | KTLR | D | Oklahoma City, OK | (edit) Wiki | |
| 930 | WKY | B | Oklahoma City, OK | (edit) Wiki | |
| 1000 | KTOK | B | Oklahoma City, OK | (edit) Wiki | |
| 1020 | KOKP | B | Perry, OK | (edit) Wiki | |
| 1140 | KRMP | D | Oklahoma City, OK | (edit) Wiki | |
| 1220 | KTLV | D | Midwest City, OK | (edit) Wiki | |
| 1340 | KEBC | C | Midwest City, OK | (edit) Wiki | |
| 1400 | KREF | C | Norman, OK | (edit) Wiki | |
| 1450 | KGFF | C | Shawnee, OK | (edit) Wiki | |
| 1460 | KZUE | D | El Reno, OK | (edit) Wiki | |
| 1490 | KMFS | C | Guthrie, OK | (edit) Wiki | |
| 1520 | KOKC | A | Oklahoma City, OK | (edit) Wiki | |
| 1560 | KOCY | B | Del City, OK | (edit) Wiki | |
| 1600 | KUSH | D | Cushing, OK | (edit) Wiki | |
| 1640 | KFXY | B | Enid, OK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.