Coming Soon! Arcadia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KMSI | FM | Moore, OK | (edit) Wiki | |
| 88.3 | WPCS (K202CP) | FX | Stillwater, OK | (edit) Wiki | |
| 88.5 | KZTH | FM | Piedmont, OK | (edit) Wiki | |
| 88.5 | WPCS (DK203CF) | FX | Crescent, OK | (edit) Wiki | |
| 88.9 | KYLV | FM | Oklahoma City, OK | (edit) Wiki | |
| 89.1 | KXTH | FM | Seminole, OK | (edit) Wiki | |
| 89.3 | KALU | FM | Langston, OK | (edit) Wiki | |
| 89.3 | KSSO | FM | Norman, OK | (edit) Wiki | |
| 89.3 | WAFR (DK207BJ) | FX | Norman, OK | (edit) Wiki | |
| 89.5 | KEFX (K208CG) | FX | Oklahoma City, OK | (edit) Wiki | |
| 89.7 | KTLZ (DK209BP) | FX | Stillwater, OK | (edit) Wiki | |
| 90.1 | KCSC | FM | Edmond, OK | (edit) Wiki | |
| 90.5 | KRQZ (K213EM) | FX | Edmond, OK | (edit) Wiki | |
| 90.9 | KOKF | FM | Edmond, OK | (edit) Wiki | |
| 91.3 | KAKO | FM | Ada, OK | (edit) Wiki | |
| 91.7 | KOSU | FM | Stillwater, OK | (edit) Wiki | |
| 92.5 | KOMA | FM | Oklahoma City, OK | (edit) Wiki | |
| 93.3 | KJKE | FM | Newcastle, OK | (edit) Wiki | |
| 93.5 | KLVV (DK228CB) | FX | Edmond, OK | (edit) Wiki | |
| 93.7 | KSPI-FM | FM | Stillwater, OK | (edit) Wiki | |
| 94.1 | KTLR (K231BH) | FX | Oklahoma City, OK | (edit) Wiki | |
| 94.7 | KBRU | FM | Oklahoma City, OK | (edit) Wiki | |
| 95.5 | KQCV-FM (K238AT) | FX | The Village, OK | (edit) Wiki | |
| 96.1 | KXXY-FM | FM | Oklahoma City, OK | (edit) Wiki | |
| 96.5 | KTUZ-FM (K243BJ) | FX | Oklahoma City, OK | (edit) Wiki | |
| 96.9 | KQOB | FM | Enid, OK | (edit) Wiki | |
| 97.1 | KOSU (DK246AF) | FX | Oklahoma City, OK | (edit) Wiki | |
| 97.3 | KKNG-FM | FM | Blanchard, OK | (edit) Wiki | |
| 97.3 | KLVV (DK247AH) | FX | Guthrie, OK | (edit) Wiki | |
| 97.5 | KCSC (DK248AN) | FX | Newcastle, OK | (edit) Wiki | |
| 98.1 | WWLS-FM | FM | The Village, OK | (edit) Wiki | |
| 98.5 | KZTH (K253AY) | FX | Goldsby, OK | (edit) Wiki | |
| 98.9 | KYIS | FM | Oklahoma City, OK | (edit) Wiki | |
| 99.7 | KZLS | FM | Mustang, OK | (edit) Wiki | |
| 100.1 | KZTH (K261DP) | FX | Edmond, OK | (edit) Wiki | |
| 100.5 | KATT-FM | FM | Oklahoma City, OK | (edit) Wiki | |
| 101.1 | KVRO | FM | Stillwater, OK | (edit) Wiki | |
| 101.9 | KTST | FM | Oklahoma City, OK | (edit) Wiki | |
| 102.3 | KNYD (DK272BX) | FX | Shawnee, OK | (edit) Wiki | |
| 102.7 | KJYO | FM | Oklahoma City, OK | (edit) Wiki | |
| 103.1 | KGOU (K276ET) | FX | Seminole, OK | (edit) Wiki | |
| 103.1 | KTBT (K276DZ) | FX | Stillwater, OK | (edit) Wiki | |
| 103.1 | KZTH (K276EX) | FX | Oklahoma City, OK | (edit) Wiki | |
| 104.1 | KMGL | FM | Oklahoma City, OK | (edit) Wiki | |
| 104.9 | KKWD | FM | Bethany, OK | (edit) Wiki | |
| 104.9 | KREK | FM | Bristow, OK | (edit) Wiki | |
| 105.1 | KOSB | FM | Perry, OK | (edit) Wiki | |
| 105.3 | KINB | FM | Kingfisher, OK | (edit) Wiki | |
| 105.5 | KGFY | FM | Stillwater, OK | (edit) Wiki | |
| 105.5 | KLVV (K288CT) | FX | Del City, OK | (edit) Wiki | |
| 105.7 | KROU | FM | Spencer, OK | (edit) Wiki | |
| 105.9 | KFRC (K290AR) | FX | Union City, OK | (edit) Wiki | |
| 105.9 | KIRC | FM | Seminole, OK | (edit) Wiki | |
| 105.9 | KJTH (K290BP) | FX | Stillwater, OK | (edit) Wiki | |
| 106.3 | DK292DX | FX | Hennessey, OK | (edit) Wiki | |
| 106.3 | KGOU | FM | Norman, OK | (edit) Wiki | |
| 106.3 | KYLV (K292FJ) | FX | Stillwater, OK | (edit) Wiki | |
| 106.7 | KLVV (K294AO) | FX | Stillwater, OK | (edit) Wiki | |
| 106.7 | KTUZ-FM | FM | Okarche, OK | (edit) Wiki | |
| 107.1 | WWLS-FM (DK296CI) | FX | Moore, OK | (edit) Wiki | |
| 107.3 | KYLV (K297BB) | FX | Purcell, OK | (edit) Wiki | |
| 107.7 | KRXO | FM | Oklahoma City, OK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.