Coming Soon! Avant Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | KJRH | NBC | TV | Tulsa, OK | ||
| 4 | DK04EJ | TX | Coffeyville, KS | |||
| 4 | DK04NZ | TX | Tulsa, OK | |||
| 6 | KOTV | CBS | TV | Tulsa, OK | ||
| 8 | KTUL | ABC | TV | Tulsa, OK | ||
| 10 | KTUL | ABC | DT | Tulsa, OK | ||
| 11 | KOED-TV | PBS | TV | Tulsa, OK | ||
| 13 | KSBI (K13XU) | TX | Tulsa, OK | |||
| 15 | KDOR-TV | TBN | DT | Bartlesville, OK | ||
| 15 | KSBI (K15DA) | TX | Tulsa, OK | |||
| 17 | KDOR-TV | TBN | TV | Bartlesville, OK | ||
| 22 | KOKI-TV | FOX | DT | Tulsa, OK | ||
| 23 | KOKI-TV | FOX | TV | Tulsa, OK | ||
| 25 | KGCT-LP | CA | Nowata, OK | |||
| 25 | KUTU-CA | UNI | CA | Tulsa, OK | ||
| 25 | KUTU-CA | UNI | TX | Tulsa, OK | ||
| 28 | KTPX | ION | DT | Okmulgee, OK | ||
| 29 | KTZT-CA | CA | Tulsa, OK | |||
| 33 | KSBI (K13XU) | TX | Tulsa, OK | |||
| 35 | KRSC-TV | TV | Claremore, OK | |||
| 36 | KRSC-TV | DT | Claremore, OK | |||
| 38 | KOED-TV | PBS | DT | Tulsa, OK | ||
| 39 | K39CW | TX | Tulsa, OK | |||
| 41 | KMYT-TV | MNT | TV | Tulsa, OK | ||
| 42 | KMYT-TV | MNT | DT | Tulsa, OK | ||
| 44 | KTPX | ION | TV | Okmulgee, OK | ||
| 45 | KUTU-CA | UNI | CA | Tulsa, OK | ||
| 47 | KWHB | LeSEA | TV | Tulsa, OK | ||
| 48 | KWHB | LeSEA | DT | Tulsa, OK | ||
| 49 | KGEB | CTVN | DT | Tulsa, OK | ||
| 51 | KOPE-LP | TX | Tulsa, OK | |||
| 53 | KGEB | CTVN | TV | Tulsa, OK | ||
| 55 | KOTV | CBS | DT | Tulsa, OK | ||
| 56 | KJRH | NBC | DT | Tulsa, OK | ||
| 57 | K57IP | TX | Tulsa, OK | |||
| 60 | KGCT-LP | TX | Nowata, OK | |||
| 63 | KTZT-CA | TX | Tulsa, OK | |||
| 66 | KGCT-LP (K66EK) | TX | Bartlesville, Dewey, OK | |||
| 69 | K69GO | TX | Tulsa, OK | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.