Coming Soon! Bearden Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 1150 | KNED | B | McAlester, OK | (edit) Wiki | |
| 1230 | KADA | C | Ada, OK | (edit) Wiki | |
| 1240 | KOKL | C | Okmulgee, OK | (edit) Wiki | |
| 1260 | KWSH | B | Wewoka, OK | (edit) Wiki | |
| 1370 | DKLIS | D | Holdenville, OK | (edit) Wiki | |
| 1400 | KTMC | C | McAlester, OK | (edit) Wiki | |
| 1450 | KGFF | C | Shawnee, OK | (edit) Wiki | |
| 1550 | KYAL | D | Sapulpa, OK | (edit) Wiki | |
| 1600 | KUSH | D | Cushing, OK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.