Coming Soon! Bernice Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | DK201CT | FX | Bentonville, AR | (edit) Wiki | |
| 88.1 | KAPG | FM | Bentonville, AR | (edit) Wiki | |
| 88.3 | DK202AN | FX | Joplin, MO | (edit) Wiki | |
| 88.7 | KXMS | FM | Joplin, MO | (edit) Wiki | |
| 88.7 | WOTW (K204CA) | FX | Tahlequah, OK | (edit) Wiki | |
| 88.9 | KWXC | FM | Grove, OK | (edit) Wiki | |
| 89.1 | KWRI | FM | Bartlesville, OK | (edit) Wiki | |
| 89.9 | KRPS | FM | Pittsburg, KS | (edit) Wiki | |
| 90.3 | KAWZ (K212FW) | FX | Joplin, MO | (edit) Wiki | |
| 90.7 | KOBC | FM | Joplin, MO | (edit) Wiki | |
| 91.3 | KRSC-FM | FM | Claremore, OK | (edit) Wiki | |
| 91.7 | KNEO | FM | Neosho, MO | (edit) Wiki | |
| 91.9 | KNYD (K220CZ) | FX | Miami, OK | (edit) Wiki | |
| 92.1 | DK221BE | FX | Tahlequah, OK | (edit) Wiki | |
| 92.5 | KSYN | FM | Joplin, MO | (edit) Wiki | |
| 93.3 | KIGL | FM | Seligman, MO | (edit) Wiki | |
| 93.9 | KJMK | FM | Webb City, MO | (edit) Wiki | |
| 94.3 | KLVV (K232BI) | FX | Tahlequah, OK | (edit) Wiki | |
| 94.5 | KEMX | FM | Locust Grove, OK | (edit) Wiki | |
| 95.1 | KMXL | FM | Carthage, MO | (edit) Wiki | |
| 95.7 | KSEC | FM | Bentonville, AR | (edit) Wiki | |
| 96.1 | KITO-FM | FM | Vinita, OK | (edit) Wiki | |
| 96.9 | KKOW-FM | FM | Pittsburg, KS | (edit) Wiki | |
| 97.7 | DK249BZ | FX | Joplin, MO | (edit) Wiki | |
| 97.9 | KUOA (K250AX) | FX | Bentonville, AR | (edit) Wiki | |
| 97.9 | KXDG | FM | Webb City, MO | (edit) Wiki | |
| 98.9 | KYNF (K255AH) | FX | Joplin, MO | (edit) Wiki | |
| 99.1 | KLRC (K256BG) | FX | Bentonville, AR | (edit) Wiki | |
| 99.3 | KGVE | FM | Grove, OK | (edit) Wiki | |
| 99.7 | KBTN-FM | FM | Neosho, MO | (edit) Wiki | |
| 100.3 | KURM-FM | FM | Gravette, AR | (edit) Wiki | |
| 100.5 | KWRI (K263AM) | FX | Tahlequah, OK | (edit) Wiki | |
| 100.7 | KTFR | FM | Chelsea, OK | (edit) Wiki | |
| 100.9 | KGLC | FM | Miami, OK | (edit) Wiki | |
| 101.1 | KLRC | FM | Siloam Springs, AR | (edit) Wiki | |
| 101.5 | KAWZ (K268AQ) | FX | Bentonville, AR | (edit) Wiki | |
| 102.1 | KWRI (K271AL) | FX | Joplin, MO | (edit) Wiki | |
| 102.5 | KIXQ | FM | Joplin, MO | (edit) Wiki | |
| 102.7 | KSSQ-LP (K274BJ) | FX | Harmon, AR | (edit) Wiki | |
| 102.9 | KIXQ (K275BD) | FX | Joplin, MO | (edit) Wiki | |
| 103.7 | KSMU (K279AD) | FX | Neosho, MO | (edit) Wiki | |
| 104.3 | KCAR-FM | FM | Baxter Springs, KS | (edit) Wiki | |
| 104.9 | KRIG-FM | FM | Nowata, OK | (edit) Wiki | |
| 104.9 | KSCV (K285FD) | FX | Neosho, MO | (edit) Wiki | |
| 105.3 | KMOQ | FM | Columbus, KS | (edit) Wiki | |
| 105.7 | KMCK-FM | FM | Siloam Springs, AR | (edit) Wiki | |
| 106.1 | KTGX | FM | Owasso, OK | (edit) Wiki | |
| 106.3 | KVCY (K292FX) | FX | Joplin, MO | (edit) Wiki | |
| 106.3 | KVOO-FM (DK292DM) | FX | Joplin, MO | (edit) Wiki | |
| 106.5 | KBVA | FM | Bella Vista, AR | (edit) Wiki | |
| 107.1 | KJML | FM | Columbus, KS | (edit) Wiki | |
| 107.5 | KOSN | FM | Ketchum, OK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.