Coming Soon! Bernice Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 4 | DK04EJ | TX | Coffeyville, KS | |||
| 4 | K04DY | TX | Tahlequah, OK | |||
| 4 | K04OV | TX | Joplin, MO | |||
| 5 | KDSI-CA | CA | Carthage, MO | |||
| 7 | KOAM-TV | CBS | TV | Pittsburg, KS | ||
| 9 | K53IS | TX | Anderson, Pineville,, MO | |||
| 12 | KODE-TV | ABC | TV | Joplin, MO | ||
| 13 | KOAM-TV | CBS | DT | Pittsburg, KS | ||
| 14 | KFJX | FOX | TV | Pittsburg, KS | ||
| 14 | KHMF-CA | TX | Bentonville, AR | |||
| 15 | KDOR-TV | TBN | DT | Bartlesville, OK | ||
| 16 | KSNF | NBC | TV | Joplin, MO | ||
| 17 | KDOR-TV | TBN | TV | Bartlesville, OK | ||
| 20 | DKJJO-LP | TX | Joplin, MO | |||
| 25 | KGCT-LP | CA | Nowata, OK | |||
| 25 | KOZJ | PBS | DT | Joplin, MO | ||
| 26 | KHMF-CA | CA | Bentonville, AR | |||
| 26 | KOZJ | PBS | TV | Joplin, MO | ||
| 30 | KCLJ-CA | TBN | CA | Joplin/Carthage, MO | ||
| 30 | KTBN-TV (K30IX) | TBN | TX | Tahlequah, OK | Wiki Home Schedule Jobs Contact | |
| 32 | K45EI | CA | Bentonville & Rogers, AR | |||
| 32 | KCLG-CA | CA | Neosho, MO | |||
| 32 | KCLG-CA | TX | Neosho, MO | |||
| 33 | KKAF-CA | CA | Siloam Springs, AR | |||
| 35 | KRSC-TV | TV | Claremore, OK | |||
| 36 | K64FW | TX | Joplin, MO | |||
| 36 | KRSC-TV | DT | Claremore, OK | |||
| 43 | KELF-LP | A1 | TX | Miami, OK | ||
| 45 | K45EI | TX | Bentonville & Rogers, AR | |||
| 45 | KTBN-TV (K30IX) | TBN | TX | Tahlequah, OK | Wiki Home Schedule Jobs Contact | |
| 46 | KCLJ-CA | TBN | TX | Joplin/Carthage, MO | ||
| 47 | KJPX-LP | LeSEA / ION | TX | Joplin, MO | ||
| 48 | DKJJO-LP | TX | Joplin, MO | |||
| 48 | KELF-LP | A1 | TX | Miami, OK | ||
| 49 | KPJO-LP | TX | Pittsburg, KS | |||
| 52 | K52FC | TX | Joplin, MO | |||
| 52 | KTBN-TV (K30IX) | TBN | TX | Tahlequah, OK | Wiki Home Schedule Jobs Contact | |
| 53 | K53IS | TX | Anderson, Pineville,, MO | |||
| 55 | K55HU | TX | Joplin, MO | |||
| 57 | KGCS-LP | A1 | TX | Joplin, MO | ||
| 57 | KWOG | TV | Springdale, AR | |||
| 60 | KGCT-LP | TX | Nowata, OK | |||
| 64 | K64FW | TX | Joplin, MO | |||
| 67 | KFSM-TV (K67EO) | CBS | TX | Bentonville, AR | ||
| 69 | KKAF-CA | TX | Siloam Springs, AR | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.