.
Coming Soon! Big Cabin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Oklahoma
Show: Oklahoma Cities, TV, FM, AM, Sports, Team Sports -- Order By: Callsign, City
Big Cabin, OK Area TV Broadcast Stations*
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Chan | Callsign | Network | Service | City | Links |
| 2 | KJRH-TV | NBC | TV | Tulsa, OK | (edit) Wiki |
| 4 | DK04EJ | | TX | Coffeyville, KS | (edit) Wiki |
| 4 | DK04NZ | | TX | Tulsa, OK | (edit) Wiki |
| 4 | K04DY | | TX | Tahlequah, OK | (edit) Wiki |
| 6 | KOTV-DT | CBS | TV | Tulsa, OK | (edit) Wiki |
| 8 | KTUL | ABC | TV | Tulsa, OK | (edit) Wiki |
| 9 | K53IS | | TX | Anderson, Pineville,, MO | (edit) Wiki |
| 10 | KTUL | ABC | DT | Tulsa, OK | (edit) Wiki |
| 11 | KOED-TV | PBS | TV | Tulsa, OK | (edit) Wiki |
| 15 | KDOR-TV | TBN | DT | Bartlesville, OK | (edit) Wiki |
| 17 | KDOR-TV | TBN | TV | Bartlesville, OK | (edit) Wiki |
| 22 | KOKI-TV | FOX | DT | Tulsa, OK | (edit) Wiki |
| 23 | KOKI-TV | FOX | TV | Tulsa, OK | (edit) Wiki |
| 25 | KGCT-CD | | CA | Nowata, OK | (edit) Wiki |
| 25 | KGCT-CD | | DC | Nowata, OK | (edit) Wiki |
| 30 | KTBN-TV (K30IX) | TBN | TX | Tahlequah, OK | (edit) Wiki Home Schedule Jobs Contact |
| 33 | KKAF-CA | | CA | Siloam Springs, AR | (edit) Wiki |
| 35 | KRSC-TV | | TV | Claremore, OK | (edit) Wiki |
| 36 | KRSC-TV | | DT | Claremore, OK | (edit) Wiki |
| 38 | KOED-TV | PBS | DT | Tulsa, OK | (edit) Wiki |
| 41 | KMYT-TV | MNT | TV | Tulsa, OK | (edit) Wiki |
| 42 | KMYT-TV | MNT | DT | Tulsa, OK | (edit) Wiki |
| 43 | KELF-LP | A1 | TX | Miami, OK | (edit) Wiki |
| 43 | KTBN-TV (K50JG) | TBN | TX | Independence, KS | (edit) Wiki Home Schedule Jobs Contact |
| 45 | KTBN-TV (K30IX) | TBN | TX | Tahlequah, OK | (edit) Wiki Home Schedule Jobs Contact |
| 47 | KWHB | LeSEA | DT | Tulsa, OK | (edit) Wiki |
| 47 | KWHB | LeSEA | TV | Tulsa, OK | (edit) Wiki |
| 48 | KELF-LP | A1 | TX | Miami, OK | (edit) Wiki |
| 48 | KWHB | LeSEA | DT | Tulsa, OK | (edit) Wiki |
| 50 | KTBN-TV (K50JG) | TBN | TX | Independence, KS | (edit) Wiki Home Schedule Jobs Contact |
| 51 | KXAP-LD | | TX | Tulsa, OK | (edit) Wiki |
| 52 | KTBN-TV (K30IX) | TBN | TX | Tahlequah, OK | (edit) Wiki Home Schedule Jobs Contact |
| 53 | K53IS | | TX | Anderson, Pineville,, MO | (edit) Wiki |
| 54 | KTBN-TV (K50JG) | TBN | TX | Independence, KS | (edit) Wiki Home Schedule Jobs Contact |
| 55 | KOTV-DT | CBS | DT | Tulsa, OK | (edit) Wiki |
| 56 | KJRH-TV | NBC | DT | Tulsa, OK | (edit) Wiki |
| 60 | KGCT-CD | | TX | Nowata, OK | (edit) Wiki |
| 66 | KGCT-CD (DK66EK) | | TX | Bartlesville, Dewey, OK | (edit) Wiki |
| 69 | KKAF-CA | | TX | Siloam Springs, AR | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.