Coming Soon! Boise City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | K03DZ | TX | Southwest Baca Count, CO | |||
| 5 | DK05CQ | TX | Keyes, OK | |||
| 6 | K06HW | TX | Southwest Baca Count, CO | |||
| 7 | K07UN | TX | Southwest Baca Count, CO | |||
| 8 | DK08DZ | TX | Keyes, OK | |||
| 10 | K10IM | TX | Mt. Carmel, CO | |||
| 12 | DK12BV | TX | Keyes, OK | |||
| 12 | K12IM | TX | Mt. Carmel, CO | |||
| 13 | K13VR | TX | Mt. Carmel, CO | |||
| 55 | KETA-TV (K55BV) | PBS | TX | Boise City, OK | ||
| 58 | DK58AC | TX | Texhoma - Guymon, OK | |||
| 60 | DK60AG | TX | Texhoma - Guymon, OK | |||
| 62 | DK62AD | TX | Texhoma - Guymon, OK | |||
| 62 | K62CT | TX | Springfield, CO | |||
| 64 | K64CT | TX | Springfield, CO | |||
| 66 | K66CW | TX | Springfield, CO | |||
| 68 | K68CR | TX | Springfield, CO | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.