Coming Soon! Bokchito Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 750 | KSEO | D | Durant, OK | (edit) Wiki | |
| 910 | KATH | B | Frisco, TX | (edit) Wiki | |
| 950 | DKZRA | B | Denison-Sherman, TX | (edit) Wiki | |
| 1120 | KEOR | D | Catoosa, OK | (edit) Wiki | |
| 1250 | KZHN | D | Paris, TX | (edit) Wiki | |
| 1340 | KIHN | C | Hugo, OK | (edit) Wiki | |
| 1420 | KFYN | D | Bonham, TX | (edit) Wiki | |
| 1490 | KPLT | C | Paris, TX | (edit) Wiki | |
| 1500 | KJIM | D | Sherman, TX | (edit) Wiki | |
| 1550 | KMAD | D | Madill, OK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.