Coming Soon! Braman Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WJFM (K201FZ) | FX | Arkansas, KS | (edit) Wiki | |
| 88.7 | KLVV | FM | Ponca City, OK | (edit) Wiki | |
| 89.1 | KNYD (K206CA) | FX | Enid, OK | (edit) Wiki | |
| 89.7 | KJTH | FM | Ponca City, OK | (edit) Wiki | |
| 89.7 | WAFR (DK209CD) | FX | Arkansas City, KS | (edit) Wiki | |
| 90.3 | KNYD (K212DX) | FX | Ponca City, OK | (edit) Wiki | |
| 90.7 | KAYE-FM | FM | Tonkawa, OK | (edit) Wiki | |
| 90.7 | KYWA | FM | Wichita, KS | (edit) Wiki | |
| 91.1 | KKRD | FM | Enid, OK | (edit) Wiki | |
| 91.3 | KAXR | FM | Arkansas City, KS | (edit) Wiki | |
| 91.9 | KBDD | FM | Winfield, KS | (edit) Wiki | |
| 92.7 | KANR | FM | Belle Plaine, KS | (edit) Wiki | |
| 93.3 | KYCU (K227AT) | FX | Enid, OK | (edit) Wiki | |
| 93.5 | KWME | FM | Wellington, KS | (edit) Wiki | |
| 93.9 | KDGS | FM | Andover, KS | (edit) Wiki | |
| 95.5 | KCVW (K238BD) | FX | Haysville, KS | (edit) Wiki | |
| 95.7 | KXLS | FM | Lahoma, OK | (edit) Wiki | |
| 95.9 | KSOK-FM | FM | Winfield, KS | (edit) Wiki | |
| 96.3 | KZCH | FM | Derby, KS | (edit) Wiki | |
| 96.7 | KCVW (K244DW) | FX | Arkansas City, KS | (edit) Wiki | |
| 96.9 | KQOB | FM | Enid, OK | (edit) Wiki | |
| 98.3 | KLVV (K252DA) | FX | Enid, OK | (edit) Wiki | |
| 98.7 | KFH-FM | FM | Clearwater, KS | (edit) Wiki | |
| 99.3 | KLOR-FM | FM | Ponca City, OK | (edit) Wiki | |
| 100.1 | KJTH (K261DR) | FX | Enid, OK | (edit) Wiki | |
| 100.3 | KSWC | FM | Winfield, KS | (edit) Wiki | |
| 100.7 | KPNC | FM | Ponca City, OK | (edit) Wiki | |
| 101.1 | KVRO | FM | Stillwater, OK | (edit) Wiki | |
| 102.3 | KLVV (DK272CF) | FX | Enid, OK | (edit) Wiki | |
| 102.5 | KACY | FM | Arkansas City, KS | (edit) Wiki | |
| 103.1 | KOFM | FM | Enid, OK | (edit) Wiki | |
| 103.5 | KYFW (K278AF) | FX | Ponca City, OK | (edit) Wiki | |
| 104.7 | KIXR | FM | Ponca City, OK | (edit) Wiki | |
| 105.1 | KOSB | FM | Perry, OK | (edit) Wiki | |
| 105.5 | KYLV (K288FX) | FX | North Enid, OK | (edit) Wiki | |
| 105.9 | KJTH (K290BP) | FX | Stillwater, OK | (edit) Wiki | |
| 106.5 | KYQQ | FM | Arkansas City, KS | (edit) Wiki | |
| 107.1 | KNID | FM | North Enid, OK | (edit) Wiki | |
| 107.9 | KWLS | FM | Winfield, KS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.