Coming Soon! Breckenridge Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 780 | KSPI | D | Stillwater, OK | (edit) Wiki | |
| 960 | KGWA | B | Enid, OK | (edit) Wiki | |
| 1020 | KOKP | B | Perry, OK | (edit) Wiki | |
| 1230 | WBBZ | C | Ponca City, OK | (edit) Wiki | |
| 1390 | KCRC | B | Enid, OK | (edit) Wiki | |
| 1490 | KMFS | C | Guthrie, OK | (edit) Wiki | |
| 1580 | KOKB | D | Blackwell, OK | (edit) Wiki | |
| 1640 | KFXY | B | Enid, OK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.