Coming Soon! Bristow Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 740 | KRMG | B | Tulsa, OK | (edit) Wiki | |
| 780 | KSPI | D | Stillwater, OK | (edit) Wiki | |
| 970 | KCFO | B | Tulsa, OK | (edit) Wiki | |
| 1050 | KGTO | D | Tulsa, OK | (edit) Wiki | |
| 1120 | KEOR | D | Catoosa, OK | (edit) Wiki | |
| 1170 | KFAQ | A | Tulsa, OK | (edit) Wiki | |
| 1240 | KOKL | C | Okmulgee, OK | (edit) Wiki | |
| 1260 | KWSH | B | Wewoka, OK | (edit) Wiki | |
| 1270 | KRVT | B | Claremore, OK | (edit) Wiki | |
| 1300 | KAKC | B | Tulsa, OK | (edit) Wiki | |
| 1340 | KJMU | C | Sand Springs, OK | (edit) Wiki | |
| 1380 | KMUS | B | Sperry, OK | (edit) Wiki | |
| 1430 | KTBZ | B | Tulsa, OK | (edit) Wiki | |
| 1450 | KGFF | C | Shawnee, OK | (edit) Wiki | |
| 1550 | KYAL | D | Sapulpa, OK | (edit) Wiki | |
| 1570 | KZLI | D | Catoosa, OK | (edit) Wiki | |
| 1600 | KUSH | D | Cushing, OK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.