Coming Soon! Bristow Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KDIM | FM | Coweta, OK | (edit) Wiki | |
| 88.3 | WPCS (K202CP) | FX | Stillwater, OK | (edit) Wiki | |
| 88.7 | KWTU | FM | Tulsa, OK | (edit) Wiki | |
| 89.1 | KXTH | FM | Seminole, OK | (edit) Wiki | |
| 89.3 | KALU | FM | Langston, OK | (edit) Wiki | |
| 89.5 | KWGS | FM | Tulsa, OK | (edit) Wiki | |
| 89.7 | KTLZ (DK209BP) | FX | Stillwater, OK | (edit) Wiki | |
| 90.5 | KNYD | FM | Broken Arrow, OK | (edit) Wiki | |
| 91.5 | KVAZ | FM | Henryetta, OK | (edit) Wiki | |
| 91.7 | KOSU | FM | Stillwater, OK | (edit) Wiki | |
| 92.1 | KTBT | FM | Broken Arrow, OK | (edit) Wiki | |
| 92.9 | KBEZ | FM | Tulsa, OK | (edit) Wiki | |
| 93.5 | KTGX (K228BR) | FX | Tulsa, OK | (edit) Wiki | |
| 93.7 | KSPI-FM | FM | Stillwater, OK | (edit) Wiki | |
| 94.1 | KTSO | FM | Glenpool, OK | (edit) Wiki | |
| 94.5 | KTSO (K233AU) | FX | Tulsa, OK | (edit) Wiki | |
| 94.9 | KFMY-LP (K235BK) | FX | Owasso, OK | (edit) Wiki | |
| 95.1 | KQCV-FM | FM | Shawnee, OK | (edit) Wiki | |
| 95.5 | KWEN | FM | Tulsa, OK | (edit) Wiki | |
| 96.5 | KRAV-FM | FM | Tulsa, OK | (edit) Wiki | |
| 97.5 | KMOD-FM | FM | Tulsa, OK | (edit) Wiki | |
| 98.5 | KVOO-FM | FM | Tulsa, OK | (edit) Wiki | |
| 98.9 | KWRI (K255BE) | FX | Tulsa, OK | (edit) Wiki | |
| 99.5 | KXBL | FM | Henryetta, OK | (edit) Wiki | |
| 100.3 | KCXR | FM | Taft, OK | (edit) Wiki | |
| 100.9 | KXOJ-FM | FM | Sapulpa, OK | (edit) Wiki | |
| 101.5 | KIZS | FM | Collinsville, OK | (edit) Wiki | |
| 101.9 | KOSU (K270BK) | FX | Okmulgee, OK | (edit) Wiki | |
| 102.3 | KNYD (DK272BX) | FX | Shawnee, OK | (edit) Wiki | |
| 102.3 | KRMG-FM | FM | Sand Springs, OK | (edit) Wiki | |
| 103.1 | KGOU (K276ET) | FX | Seminole, OK | (edit) Wiki | |
| 103.1 | KTBT (K276DZ) | FX | Stillwater, OK | (edit) Wiki | |
| 103.3 | KJSR | FM | Tulsa, OK | (edit) Wiki | |
| 103.7 | KOCD | FM | Okemah, OK | (edit) Wiki | |
| 104.5 | KMYZ-FM | FM | Pryor, OK | (edit) Wiki | |
| 104.9 | KREK | FM | Bristow, OK | (edit) Wiki | |
| 105.3 | KJMM | FM | Bixby, OK | (edit) Wiki | |
| 105.5 | KGFY | FM | Stillwater, OK | (edit) Wiki | |
| 105.9 | KIRC | FM | Seminole, OK | (edit) Wiki | |
| 105.9 | KJTH (K290BP) | FX | Stillwater, OK | (edit) Wiki | |
| 106.3 | KYLV (K292FJ) | FX | Stillwater, OK | (edit) Wiki | |
| 106.5 | KWRI (K293AP) | FX | Sand Springs, OK | (edit) Wiki | |
| 106.7 | KLVV (K294AO) | FX | Stillwater, OK | (edit) Wiki | |
| 106.9 | KHTT | FM | Muskogee, OK | (edit) Wiki | |
| 107.3 | KOSN (K297AQ) | FX | Bixby, OK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.