Coming Soon! Bushyhead Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.7 | KWTU | FM | Tulsa, OK | (edit) Wiki | |
| 88.7 | WOTW (K204CA) | FX | Tahlequah, OK | (edit) Wiki | |
| 88.9 | KWXC | FM | Grove, OK | (edit) Wiki | |
| 89.1 | KWRI | FM | Bartlesville, OK | (edit) Wiki | |
| 89.5 | KWGS | FM | Tulsa, OK | (edit) Wiki | |
| 90.5 | KNYD | FM | Broken Arrow, OK | (edit) Wiki | |
| 91.3 | KRSC-FM | FM | Claremore, OK | (edit) Wiki | |
| 91.5 | KARF | FM | Independence, KS | (edit) Wiki | |
| 91.9 | KNYD (K220CZ) | FX | Miami, OK | (edit) Wiki | |
| 92.1 | DK221BE | FX | Tahlequah, OK | (edit) Wiki | |
| 92.1 | KTBT | FM | Broken Arrow, OK | (edit) Wiki | |
| 92.9 | KBEZ | FM | Tulsa, OK | (edit) Wiki | |
| 93.5 | KTGX (K228BR) | FX | Tulsa, OK | (edit) Wiki | |
| 94.1 | KTSO | FM | Glenpool, OK | (edit) Wiki | |
| 94.3 | KLVV (K232BI) | FX | Tahlequah, OK | (edit) Wiki | |
| 94.5 | KEMX | FM | Locust Grove, OK | (edit) Wiki | |
| 94.5 | KTSO (K233AU) | FX | Tulsa, OK | (edit) Wiki | |
| 94.9 | KFMY-LP (K235BK) | FX | Owasso, OK | (edit) Wiki | |
| 95.5 | KWEN | FM | Tulsa, OK | (edit) Wiki | |
| 96.1 | KITO-FM | FM | Vinita, OK | (edit) Wiki | |
| 96.5 | KRAV-FM | FM | Tulsa, OK | (edit) Wiki | |
| 97.5 | KMOD-FM | FM | Tulsa, OK | (edit) Wiki | |
| 97.9 | KUOA (K250AX) | FX | Bentonville, AR | (edit) Wiki | |
| 98.1 | KUSN | FM | Dearing, KS | (edit) Wiki | |
| 98.5 | KVOO-FM | FM | Tulsa, OK | (edit) Wiki | |
| 98.9 | KKRK | FM | Coffeyville, KS | (edit) Wiki | |
| 98.9 | KWRI (K255BE) | FX | Tulsa, OK | (edit) Wiki | |
| 99.3 | KGVE | FM | Grove, OK | (edit) Wiki | |
| 100.1 | KYFM | FM | Bartlesville, OK | (edit) Wiki | |
| 100.3 | KCXR | FM | Taft, OK | (edit) Wiki | |
| 100.5 | KWRI (K263AM) | FX | Tahlequah, OK | (edit) Wiki | |
| 100.7 | KTFR | FM | Chelsea, OK | (edit) Wiki | |
| 100.9 | KXOJ-FM | FM | Sapulpa, OK | (edit) Wiki | |
| 101.1 | KEOJ | FM | Caney, KS | (edit) Wiki | |
| 101.5 | KIZS | FM | Collinsville, OK | (edit) Wiki | |
| 101.7 | KTFX-FM | FM | Warner, OK | (edit) Wiki | |
| 102.1 | KEOK | FM | Tahlequah, OK | (edit) Wiki | |
| 102.3 | KRMG-FM | FM | Sand Springs, OK | (edit) Wiki | |
| 102.7 | KRPS (K274AJ) | FX | Bartlesville, OK | (edit) Wiki | |
| 103.3 | KJSR | FM | Tulsa, OK | (edit) Wiki | |
| 103.9 | KOSG | FM | Pawhuska, OK | (edit) Wiki | |
| 104.5 | KMYZ-FM | FM | Pryor, OK | (edit) Wiki | |
| 104.9 | KRIG-FM | FM | Nowata, OK | (edit) Wiki | |
| 104.9 | KWRI (K285FI) | FX | Muskogee, OK | (edit) Wiki | |
| 105.3 | KJMM | FM | Bixby, OK | (edit) Wiki | |
| 105.7 | KJTH (K289AU) | FX | Bartlesville, OK | (edit) Wiki | |
| 106.1 | KTGX | FM | Owasso, OK | (edit) Wiki | |
| 106.5 | KWRI (K293AP) | FX | Sand Springs, OK | (edit) Wiki | |
| 106.9 | KHTT | FM | Muskogee, OK | (edit) Wiki | |
| 107.3 | KOSN (K297AQ) | FX | Bixby, OK | (edit) Wiki | |
| 107.5 | KOSN | FM | Ketchum, OK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.